美國搖滾電台KROQ日前在網路上舉行了歷年最佳搖滾鼓手票選活動,在超過4萬3千人參與投票下KROQ在11月19日公佈了最終結果 ; Blink-182的鼓手Travis Barker有兩週的時間領先群雄暫居榜首,但就在票選將截止前Incubus的鼓手Jose Pasillas 突然急起直追,Jose的粉絲湧入網站投下關鍵的一票,最終以些微差距擊敗Travis Barker拿下最佳搖滾鼓手王座。
Jose Pasillas最後拿下 13,797票,排名第二的Travis也有 9,386票,Rush的 Neil Peart 拿下 2,634票排名第三,緊接著Led Zeppelin的 John Bonham及 Yes的Alan White分別得到 2,164 跟 2,071票,Nirvana的傳奇鼓手現任Foo Fighters主唱Dave Growl拿下 2,052票,掉到前五名外。
Jose Pasillas準確控制著節奏,掌握每首歌曲應有的Groove及輕重音,樂團如果沒有Jose出色的搭配或許無法擁有今日的成就,Jose這次能獲勝除了鼓技過人外也必須感謝熱情粉絲的支持。新科鼓王得知消息後特地寫了一封信給歌迷感謝大家的支持:
“我已經高興的說不出話來,名單上很多鼓手是我以前學習的對象根本不能比較,但獲得這樣的肯定我感到很榮幸,名單上很多鼓手實力都深不可測。
謝謝支持我的歌迷,如果沒有你們我現在也不會在這,我會繼續打鼓直到死的那一天。”。
入圍名單詳見影片下方
入圍名單:
Jose Pasillas (Incubus) | 13,797 | 32% | |
---|---|---|---|
Travis Barker (Blink-182) | 9,386 | 22% | |
Neil Peart (Rush) | 2,634 | 6% | |
John Bonham (Led Zeppelin) | 2,164 | 5% | |
Alan White (Yes) | 2,071 | 5% | |
Dave Grohl (Nirvana/Foo Fighters) | 2,052 | 5% | |
Adrian Young (No Doubt) | 1,911 | 4% | |
Chad Smith (Red Hot Chili Peppers) | 1,699 | 4% | |
Carter Beauford (Dave Matthews Band) | 787 | 2% | |
Ian Paice (Deep Purple) | 710 | 2% | |
Tre Cool (Green Day) | 701 | 2% | |
Danny Carey (T00L) | 637 | 1% | |
Keith Moon (The Who) | 500 | 1% | |
Dominic Howard (Muse) | 457 | 1% | |
John Densmore (The Doors) | 451 | 1% | |
Lars Ulrich (Metallica) | 295 | 1% | |
Bill Bruford (King Crimson) | 271 | 1% | |
Josh Freese (NIN/A Perfect Circle) | 262 | 1% | |
Taylor Hawkins (Foo Fighters) | 223 | 1% | |
John Dolyman (System of A Down) | 196 | 0% | |
Jimmy Chamberlain (Smashing Pumpkins) | 195 | 0% | |
Ringo Starr (The Beatles) | 177 | 0% | |
Matt Cameron (Soundgarden) | 163 | 0% | |
Stewart Copeland (The Police) | 160 | 0% | |
Roger Taylor (Queen) | 140 | 0% | |
Nicko McBrain (Iron Maiden) | 98 | 0% | |
Joey Kramer (Aerosmith) | 94 | 0% | |
Terry Bozzio (Zappa/Missing Persons) | 93 | 0% | |
Mick Fleetwood (Fleetwood Mac) | 88 | 0% | |
Ginger Baker (Cream) | 87 | 0% | |
Nick Mason (Pink Floyd) | 76 | 0% | |
Brad Wilk (Rage Against The Machine) | 74 | 0% | |
Tommy Lee (Motley Crue) | 70 | 0% | |
Mitch Mitchell (Jimi Hendrix Experience) | 62 | 0% | |
Larry Mullen Jr. (U2) | 61 | 0% | |
Alex Van Halen (Van Halen) | 54 | 0% | |
Bill Ward (Black Sabbath) | 47 | 0% | |
Charlie Watts (Rolling Stones) | 47 | 0% | |
Matt Sorum (Guns N Roses, Velvet Revolver) | 42 | 0% | |
Phil Rudd (AC/DC) | 40 | 0% | |
Stephen Perkins (Jane’s Addiction) | 19 | 0% | |
Frank Beard (ZZ Top) | 17 | 0% |
–Janssen Lin